Usage Statistics for everstroy.com

Summary Period: April 2020
Generated 22-Apr-2020 03:00 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 37039
Total Files 35228
Total Pages 32969
Total Visits 2973
Total KBytes 390809
Total Unique Sites 1980
Total Unique URLs 798
Total Unique Referrers 170
Total Unique User Agents 385
. Avg Max
Hits per Hour 70 2204
Hits per Day 1683 3753
Files per Day 1601 3569
Pages per Day 1498 3632
Sites per Day 90 303
Visits per Day 135 366
KBytes per Day 17764 44487
Hits by Response Code
Code 200 - OK 95.11% 35228
Code 201 - Created 0.00% 1
Code 204 - No Content 0.00% 1
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.94% 348
Code 302 - Found 0.09% 32
Code 303 - See Other 0.03% 12
Code 400 - Bad Request 0.15% 55
Code 403 - Forbidden 0.02% 8
Code 404 - Not Found 3.45% 1279
Code 405 - Method Not Allowed 0.03% 10
Code 500 - Internal Server Error 0.17% 64

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 1450 3.91% 1383 3.93% 1124 3.41% 180 6.05% 168 8.48% 32713 8.37%
2 2289 6.18% 2256 6.40% 2176 6.60% 281 9.45% 249 12.58% 12648 3.24%
3 1981 5.35% 1956 5.55% 1590 4.82% 273 9.18% 274 13.84% 36140 9.25%
4 1941 5.24% 1897 5.38% 1793 5.44% 187 6.29% 173 8.74% 13665 3.50%
5 2792 7.54% 2746 7.79% 2616 7.93% 366 12.31% 303 15.30% 18879 4.83%
6 336 0.91% 322 0.91% 209 0.63% 100 3.36% 95 4.80% 12114 3.10%
7 1845 4.98% 1802 5.12% 1684 5.11% 277 9.32% 202 10.20% 14263 3.65%
8 965 2.61% 875 2.48% 629 1.91% 89 2.99% 80 4.04% 44487 11.38%
9 3053 8.24% 2856 8.11% 2730 8.28% 122 4.10% 106 5.35% 26944 6.89%
10 2656 7.17% 2568 7.29% 2416 7.33% 104 3.50% 115 5.81% 18430 4.72%
11 340 0.92% 322 0.91% 256 0.78% 50 1.68% 62 3.13% 10345 2.65%
12 1473 3.98% 1398 3.97% 1200 3.64% 114 3.83% 128 6.46% 27657 7.08%
13 253 0.68% 247 0.70% 219 0.66% 16 0.54% 17 0.86% 1201 0.31%
14 2507 6.77% 2310 6.56% 2321 7.04% 96 3.23% 97 4.90% 18540 4.74%
15 1866 5.04% 1732 4.92% 1555 4.72% 131 4.41% 118 5.96% 22230 5.69%
16 2913 7.86% 2737 7.77% 2744 8.32% 115 3.87% 108 5.45% 15767 4.03%
17 2809 7.58% 2719 7.72% 2754 8.35% 78 2.62% 77 3.89% 11239 2.88%
18 297 0.80% 262 0.74% 144 0.44% 90 3.03% 86 4.34% 6099 1.56%
19 3753 10.13% 3569 10.13% 3632 11.02% 89 2.99% 86 4.34% 15417 3.94%
20 1322 3.57% 1131 3.21% 1053 3.19% 166 5.58% 152 7.68% 26240 6.71%
21 160 0.43% 110 0.31% 93 0.28% 39 1.31% 36 1.82% 2818 0.72%
22 38 0.10% 30 0.09% 31 0.09% 18 0.61% 23 1.16% 2975 0.76%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 1909 5.15% 83 1842 5.23% 78 1726 5.24% 435 9576 2.45%
1 75 1654 4.47% 63 1404 3.99% 56 1237 3.75% 3566 78460 20.08%
2 22 485 1.31% 16 369 1.05% 14 316 0.96% 401 8819 2.26%
3 17 388 1.05% 9 213 0.60% 16 365 1.11% 221 4864 1.24%
4 13 290 0.78% 12 272 0.77% 9 218 0.66% 293 6453 1.65%
5 71 1582 4.27% 70 1552 4.41% 69 1525 4.63% 463 10176 2.60%
6 52 1156 3.12% 50 1102 3.13% 49 1099 3.33% 246 5418 1.39%
7 184 4048 10.93% 180 3961 11.24% 183 4036 12.24% 424 9326 2.39%
8 72 1585 4.28% 70 1553 4.41% 67 1476 4.48% 401 8815 2.26%
9 32 724 1.95% 32 716 2.03% 22 505 1.53% 550 12091 3.09%
10 44 983 2.65% 40 893 2.53% 40 892 2.71% 405 8916 2.28%
11 98 2163 5.84% 95 2107 5.98% 92 2024 6.14% 600 13195 3.38%
12 146 3221 8.70% 144 3187 9.05% 136 3007 9.12% 642 14116 3.61%
13 161 3554 9.60% 155 3410 9.68% 149 3278 9.94% 1279 28148 7.20%
14 70 1560 4.21% 68 1497 4.25% 57 1264 3.83% 1552 34134 8.73%
15 50 1111 3.00% 47 1045 2.97% 42 929 2.82% 737 16212 4.15%
16 36 792 2.14% 32 721 2.05% 23 509 1.54% 1002 22040 5.64%
17 50 1114 3.01% 49 1079 3.06% 40 890 2.70% 612 13474 3.45%
18 65 1432 3.87% 60 1334 3.79% 57 1255 3.81% 524 11535 2.95%
19 76 1685 4.55% 75 1658 4.71% 67 1493 4.53% 707 15544 3.98%
20 15 331 0.89% 14 313 0.89% 10 220 0.67% 390 8590 2.20%
21 76 1681 4.54% 72 1587 4.50% 69 1523 4.62% 477 10503 2.69%
22 29 658 1.78% 28 623 1.77% 19 425 1.29% 609 13392 3.43%
23 133 2933 7.92% 126 2790 7.92% 125 2757 8.36% 1228 27011 6.91%

Top 30 of 798 Total URLs
# Hits KBytes URL
1 17968 48.51% 7705 1.97% /xmlrpc.php
2 11567 31.23% 49984 12.79% /wp-login.php
3 517 1.40% 0 0.00% /wp-cron.php
4 482 1.30% 26232 6.71% /
5 205 0.55% 19 0.00% /robots.txt
6 86 0.23% 142 0.04% /wp-content/plugins/contact-form-7/includes/css/styles.css
7 86 0.23% 1012 0.26% /wp-includes/js/wp-emoji-release.min.js
8 84 0.23% 1011 0.26% /wp-content/plugins/visualcomposer/public/dist/front.bundle.css
9 84 0.23% 2543 0.65% /wp-content/themes/easy-store/assets/library/font-awesome/css/font-awesome.min.css
10 84 0.23% 698 0.18% /wp-content/themes/easy-store/assets/library/lightslider/css/lightslider.css
11 83 0.22% 2062 0.53% /wp-includes/css/dist/block-library/style.min.css
12 82 0.22% 1156 0.30% /wp-content/plugins/contact-form-7/includes/js/scripts.js
13 82 0.22% 4501 1.15% /wp-content/themes/easy-store/assets/js/es-combine-scripts.js
14 82 0.22% 7757 1.98% /wp-includes/js/jquery/jquery.js
15 81 0.22% 3389 0.87% /wp-content/themes/easy-store/assets/library/custom-scrollbar/jquery.mCustomScrollbar.min.css
16 81 0.22% 795 0.20% /wp-includes/js/jquery/jquery-migrate.min.js
17 80 0.22% 977 0.25% /wp-content/plugins/visualcomposer/public/dist/front.bundle.js
18 80 0.22% 476 0.12% /wp-content/themes/easy-store/assets/css/es-responsive.css
19 80 0.22% 577 0.15% /wp-content/themes/easy-store/assets/library/sticky/jquery.sticky.js
20 80 0.22% 25 0.01% /wp-content/themes/easy-store/assets/library/sticky/sticky-setting.js
21 80 0.22% 6274 1.61% /wp-content/uploads/visualcomposer-assets/assets-bundles/global-elements-b19ec54befce00344de453ee51d207af.css
22 80 0.22% 110 0.03% /wp-includes/js/wp-embed.min.js
23 79 0.21% 506 0.13% /wp-content/themes/easy-store/assets/js/es-custom-scripts.js
24 79 0.21% 5095 1.30% /wp-content/themes/easy-store/style.css
25 68 0.18% 77 0.02% /wp-json/wp/v2/users/
26 65 0.18% 4898 1.25% /wp-content/themes/easy-store/assets/library/font-awesome/fonts/fontawesome-webfont.woff2
27 56 0.15% 1607 0.41% /sprej-dlya-nosa-s-tsiklamenom-30-ml/
28 39 0.11% 1004 0.26% /contacts/
29 28 0.08% 0 0.00% /wp-admin/admin-post.php
30 27 0.07% 1849 0.47% /kontakty

Top 10 of 798 Total URLs By KBytes
# Hits KBytes URL
1 11567 31.23% 49984 12.79% /wp-login.php
2 482 1.30% 26232 6.71% /
3 82 0.22% 7757 1.98% /wp-includes/js/jquery/jquery.js
4 17968 48.51% 7705 1.97% /xmlrpc.php
5 1 0.00% 7238 1.85% /images/piemnaya-kampaniya-2020/pravila-prima-2020.pdf
6 80 0.22% 6274 1.61% /wp-content/uploads/visualcomposer-assets/assets-bundles/global-elements-b19ec54befce00344de453ee51d207af.css
7 79 0.21% 5095 1.30% /wp-content/themes/easy-store/style.css
8 65 0.18% 4898 1.25% /wp-content/themes/easy-store/assets/library/font-awesome/fonts/fontawesome-webfont.woff2
9 82 0.22% 4501 1.15% /wp-content/themes/easy-store/assets/js/es-combine-scripts.js
10 81 0.22% 3389 0.87% /wp-content/themes/easy-store/assets/library/custom-scrollbar/jquery.mCustomScrollbar.min.css

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 11567 31.23% 1129 40.18% /wp-login.php
2 17968 48.51% 494 17.58% /xmlrpc.php
3 482 1.30% 428 15.23% /
4 517 1.40% 410 14.59% /wp-cron.php
5 56 0.15% 41 1.46% /sprej-dlya-nosa-s-tsiklamenom-30-ml/
6 22 0.06% 21 0.75% /sprej-evkalipt-dlya-polosti-rta-gorla-45-ml/
7 15 0.04% 13 0.46% /sprej-dlya-nosa-s-hlorofillom-30-ml/
8 17 0.05% 12 0.43% /category/brendy/delita-medical-tm/
9 39 0.11% 11 0.39% /contacts/
10 13 0.04% 8 0.28% /category/production/sprei/

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 17968 48.51% 1533 54.40% /xmlrpc.php
2 517 1.40% 408 14.48% /wp-cron.php
3 482 1.30% 317 11.25% /
4 11567 31.23% 150 5.32% /wp-login.php
5 56 0.15% 39 1.38% /sprej-dlya-nosa-s-tsiklamenom-30-ml/
6 39 0.11% 22 0.78% /contacts/
7 22 0.06% 20 0.71% /sprej-evkalipt-dlya-polosti-rta-gorla-45-ml/
8 27 0.07% 19 0.67% /kontakty
9 15 0.04% 14 0.50% /sprej-dlya-nosa-s-hlorofillom-30-ml/
10 17 0.05% 13 0.46% /category/brendy/delita-medical-tm/

Top 30 of 1980 Total Sites
# Hits Files KBytes Visits Hostname
1 2804 7.57% 2784 7.90% 1652 0.42% 10 0.34% 54.38.25.183
2 2600 7.02% 2582 7.33% 1519 0.39% 9 0.30% 54.36.38.246
3 2565 6.93% 2547 7.23% 1505 0.38% 9 0.30% 178.32.213.61
4 2150 5.80% 2132 6.05% 1327 0.34% 9 0.30% 147.135.170.161
5 2146 5.79% 2144 6.09% 964 0.25% 1 0.03% 51.83.200.163
6 688 1.86% 638 1.81% 1962 0.50% 3 0.10% 40.87.24.28
7 686 1.85% 674 1.91% 564 0.14% 6 0.20% 91.134.14.17
8 633 1.71% 583 1.65% 2332 0.60% 5 0.17% 128.199.178.247
9 626 1.69% 621 1.76% 3493 0.89% 410 13.79% 185.26.122.57
10 538 1.45% 538 1.53% 2388 0.61% 2 0.07% 185.51.228.241
11 516 1.39% 514 1.46% 266 0.07% 1 0.03% 158.69.38.243
12 514 1.39% 512 1.45% 265 0.07% 1 0.03% 195.54.167.190
13 406 1.10% 404 1.15% 219 0.06% 1 0.03% 158.69.38.240
14 378 1.02% 247 0.70% 3042 0.78% 16 0.54% 198.50.246.236
15 308 0.83% 304 0.86% 222 0.06% 2 0.07% 62.210.140.151
16 244 0.66% 242 0.69% 150 0.04% 1 0.03% 158.69.158.101
17 201 0.54% 191 0.54% 1080 0.28% 2 0.07% 82.194.18.135
18 200 0.54% 190 0.54% 1075 0.27% 2 0.07% 113.21.119.28
19 200 0.54% 180 0.51% 1212 0.31% 2 0.07% 169.239.220.35
20 200 0.54% 200 0.57% 896 0.23% 2 0.07% 45.224.105.48
21 200 0.54% 200 0.57% 897 0.23% 2 0.07% 60.6.230.88
22 182 0.49% 172 0.49% 994 0.25% 2 0.07% 122.155.37.168
23 152 0.41% 150 0.43% 110 0.03% 1 0.03% 62.210.88.239
24 131 0.35% 5 0.01% 2779 0.71% 6 0.20% 74.208.217.25
25 129 0.35% 124 0.35% 14485 3.71% 24 0.81% 213.180.203.45
26 126 0.34% 9 0.03% 2592 0.66% 1 0.03% 185.202.1.6
27 126 0.34% 46 0.13% 2266 0.58% 5 0.17% 5.39.15.168
28 109 0.29% 5 0.01% 2303 0.59% 1 0.03% 132.148.17.233
29 108 0.29% 108 0.31% 11405 2.92% 2 0.07% 188.190.223.132
30 104 0.28% 37 0.11% 1927 0.49% 2 0.07% 13.69.29.142

Top 10 of 1980 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 129 0.35% 124 0.35% 14485 3.71% 24 0.81% 213.180.203.45
2 102 0.28% 102 0.29% 11946 3.06% 1 0.03% 176.102.11.1
3 102 0.28% 102 0.29% 11909 3.05% 1 0.03% 109.254.181.223
4 108 0.29% 108 0.31% 11405 2.92% 2 0.07% 188.190.223.132
5 76 0.21% 76 0.22% 7819 2.00% 1 0.03% 188.130.254.156
6 81 0.22% 81 0.23% 7339 1.88% 1 0.03% 109.254.93.18
7 59 0.16% 59 0.17% 5738 1.47% 1 0.03% 109.254.254.167
8 58 0.16% 58 0.16% 5648 1.45% 1 0.03% 109.254.254.87
9 62 0.17% 62 0.18% 5394 1.38% 1 0.03% 91.202.27.135
10 85 0.23% 79 0.22% 4354 1.11% 23 0.77% 213.180.203.163

Top 30 of 170 Total Referrers
# Hits Referrer
1 24651 66.55% - (Direct Request)
2 8101 21.87% http://delitabeauty.com/wp-login.php
3 1033 2.79% http://delitabeauty.com/
4 717 1.94% http://delitabeauty.com/sprej-dlya-nosa-s-tsiklamenom-30-ml/
5 487 1.31% http://delitabeauty.com/wp-cron.php
6 319 0.86% http://delitabeauty.com/sprej-evkalipt-dlya-polosti-rta-gorla-45-ml/
7 112 0.30% http://www.google.com.hk
8 86 0.23% http://delitabeauty.com/category/production/bumazhnye-salfetki/
9 84 0.23% https://up76.ru/
10 81 0.22% http://anti-crisis-seo.com
11 60 0.16% http://delitabeauty.com/contacts/
12 59 0.16% http://shopalt.ru/product/телевизор-samsung-ue58ru7170u/
13 58 0.16% http://delitabeauty.com/sprej-dlya-nosa-s-hlorofillom-30-ml/
14 56 0.15% http://delitabeauty.com/wp-content/themes/easy-store/assets/library/font-awesome/css/font-awesome.min.css
15 49 0.13% http://delitabeauty.com/produktsiya/
16 48 0.13% http://delitabeauty.com/category/brendy/floria-tm/
17 44 0.12% http://delitabeauty.com/category/production/sprei/
18 43 0.12% http://delitabeauty.com/category/production/vlazhnye-salfetki/nezabudki/
19 41 0.11% https://www.google.com/
20 39 0.11% http://delitabeauty.com/brendy/
21 36 0.10% http://www.omset.ru/
22 33 0.09% http://delitabeauty.com/salfetki-bumazhnye-kub-universalnyj-100-sht/
23 33 0.09% http://www.google.com/
24 32 0.09% http://delitabeauty.com/category/brendy/ladushki-tm/
25 32 0.09% http://delitabeauty.com/tm-nezabudki-bumaga-tualetnaya-vlazhnaya-universalnaya-30-sht/
26 30 0.08% http://delitabeauty.com/category/brendy/nezabudki-tm/
27 29 0.08% http://delitabeauty.com/sprej-dlya-nosa-izotonicheskij-rastvor-morskoj-vody-30-ml/
28 28 0.08% http://delitabeauty.com/about/
29 27 0.07% http://delitabeauty.com/category/news/
30 27 0.07% http://delitabeauty.com/tm-floriya-salfetki-vlazhnye-antibakterialnye-15-sht/

Top 15 of 385 Total User Agents
# Hits User Agent
1 12404 33.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
2 7415 20.02% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
3 4417 11.93% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 2146 5.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
5 1086 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 856 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
7 538 1.45% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
8 487 1.31% WordPress/5.1.4; http://delitabeauty.com
9 418 1.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 276 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0
11 276 0.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.109 Safari/537.36
12 248 0.67% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
13 236 0.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.63 Safari/537.31
14 232 0.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
15 202 0.55% python-requests/2.23.0

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 37039 100.00% 35229 100.00% 390809 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23