Usage Statistics for everstroy.com

Summary Period: February 2023
Generated 21-Feb-2023 03:00 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 25696
Total Files 21891
Total Pages 4511
Total Visits 1705
Total KBytes 1457895
Total Unique Sites 1877
Total Unique URLs 997
Total Unique Referrers 241
Total Unique User Agents 634
. Avg Max
Hits per Hour 50 311
Hits per Day 1223 2132
Files per Day 1042 1992
Pages per Day 214 635
Sites per Day 89 207
Visits per Day 81 140
KBytes per Day 69424 141965
Hits by Response Code
Code 200 - OK 85.19% 21891
Code 301 - Moved Permanently 10.50% 2698
Code 302 - Found 0.02% 5
Code 304 - Not Modified 0.06% 15
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 4.21% 1081
Code 500 - Internal Server Error 0.00% 1

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 1546 6.02% 1401 6.40% 216 4.79% 90 5.28% 147 7.83% 93635 6.42%
2 2132 8.30% 1992 9.10% 262 5.81% 104 6.10% 160 8.52% 141965 9.74%
3 1546 6.02% 1225 5.60% 322 7.14% 77 4.52% 143 7.62% 78671 5.40%
4 1112 4.33% 990 4.52% 202 4.48% 85 4.99% 158 8.42% 62000 4.25%
5 1521 5.92% 1313 6.00% 237 5.25% 86 5.04% 117 6.23% 95262 6.53%
6 1683 6.55% 1463 6.68% 230 5.10% 84 4.93% 126 6.71% 105308 7.22%
7 2120 8.25% 1635 7.47% 635 14.08% 95 5.57% 150 7.99% 99378 6.82%
8 1495 5.82% 1353 6.18% 212 4.70% 95 5.57% 132 7.03% 90561 6.21%
9 1770 6.89% 1542 7.04% 281 6.23% 106 6.22% 147 7.83% 107547 7.38%
10 711 2.77% 575 2.63% 152 3.37% 59 3.46% 83 4.42% 39873 2.73%
11 190 0.74% 100 0.46% 72 1.60% 51 2.99% 87 4.64% 2631 0.18%
12 618 2.41% 525 2.40% 124 2.75% 68 3.99% 110 5.86% 25537 1.75%
13 117 0.46% 51 0.23% 50 1.11% 43 2.52% 84 4.48% 1487 0.10%
14 214 0.83% 99 0.45% 72 1.60% 61 3.58% 108 5.75% 1428 0.10%
15 823 3.20% 666 3.04% 144 3.19% 68 3.99% 154 8.20% 41193 2.83%
16 1823 7.09% 1571 7.18% 306 6.78% 105 6.16% 166 8.84% 101549 6.97%
17 1937 7.54% 1787 8.16% 274 6.07% 140 8.21% 207 11.03% 116259 7.97%
18 1162 4.52% 909 4.15% 214 4.74% 103 6.04% 181 9.64% 59994 4.12%
19 1485 5.78% 1324 6.05% 224 4.97% 91 5.34% 134 7.14% 101590 6.97%
20 1572 6.12% 1256 5.74% 264 5.85% 86 5.04% 137 7.30% 83007 5.69%
21 119 0.46% 114 0.52% 18 0.40% 8 0.47% 12 0.64% 9022 0.62%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1150 4.48% 49 1031 4.71% 8 185 4.10% 3099 65071 4.46%
1 103 2177 8.47% 95 2003 9.15% 22 463 10.26% 4187 87928 6.03%
2 48 1022 3.98% 39 839 3.83% 11 248 5.50% 2399 50383 3.46%
3 59 1244 4.84% 19 418 1.91% 36 764 16.94% 1232 25878 1.78%
4 20 428 1.67% 15 315 1.44% 5 113 2.50% 834 17517 1.20%
5 28 590 2.30% 23 500 2.28% 6 129 2.86% 1452 30501 2.09%
6 34 722 2.81% 31 652 2.98% 4 102 2.26% 2097 44033 3.02%
7 47 1002 3.90% 44 941 4.30% 5 108 2.39% 3428 71978 4.94%
8 36 765 2.98% 27 584 2.67% 5 122 2.70% 2112 44358 3.04%
9 49 1044 4.06% 45 949 4.34% 5 122 2.70% 3248 68206 4.68%
10 58 1234 4.80% 53 1124 5.13% 7 153 3.39% 3519 73908 5.07%
11 64 1347 5.24% 55 1167 5.33% 9 209 4.63% 3965 83256 5.71%
12 54 1143 4.45% 49 1046 4.78% 6 140 3.10% 3468 72818 4.99%
13 65 1372 5.34% 58 1219 5.57% 7 165 3.66% 3921 82342 5.65%
14 62 1305 5.08% 56 1181 5.39% 7 153 3.39% 4131 86758 5.95%
15 56 1186 4.62% 48 1012 4.62% 10 215 4.77% 3599 75569 5.18%
16 43 914 3.56% 37 795 3.63% 7 148 3.28% 2297 48238 3.31%
17 64 1351 5.26% 54 1148 5.24% 9 202 4.48% 3440 72230 4.95%
18 49 1044 4.06% 45 957 4.37% 5 114 2.53% 3345 70254 4.82%
19 58 1219 4.74% 51 1079 4.93% 6 143 3.17% 3799 79786 5.47%
20 35 754 2.93% 30 648 2.96% 5 123 2.73% 1864 39146 2.69%
21 48 1008 3.92% 39 832 3.80% 7 150 3.33% 2707 56845 3.90%
22 45 947 3.69% 38 815 3.72% 6 133 2.95% 2963 62228 4.27%
23 34 728 2.83% 30 636 2.91% 5 107 2.37% 2317 48666 3.34%

Top 30 of 997 Total URLs
# Hits KBytes URL
1 970 3.77% 39961 2.74% /
2 530 2.06% 53502 3.67% /js/clist.js
3 527 2.05% 44435 3.05% /js/jquery.min.js
4 525 2.04% 4363 0.30% /js/common.js
5 523 2.04% 3323 0.23% /js/jquery.ddslick.min.js
6 523 2.04% 4180 0.29% /js/jquery.mask.min.js
7 521 2.03% 18848 1.29% /js/bootstrap.min.js
8 521 2.03% 2012 0.14% /js/picker-compressed.js
9 514 2.00% 6740 0.46% /js/picker/
10 508 1.98% 3414 0.23% /js/car_add.js
11 506 1.97% 17392 1.19% /css/style.css
12 504 1.96% 59656 4.09% /css/bootstrap.min.css
13 503 1.96% 2725 0.19% /css/timepicker.min.css
14 502 1.95% 510 0.04% /css/micro-slider.css
15 491 1.91% 10603 0.73% /js/src.js
16 269 1.05% 38 0.00% /robots.txt
17 219 0.85% 2902 0.20% /js/micro-slider.min.js
18 121 0.47% 2758 0.19% /cars.html
19 119 0.46% 47 0.00% /xmlrpc.php
20 109 0.42% 2063 0.14% /all_cars.html
21 108 0.42% 2911 0.20% /js/src_car_page.js
22 107 0.42% 986 0.07% /js/lightbox.min.js
23 103 0.40% 264 0.02% /css/lightbox.min.css
24 103 0.40% 867 0.06% /css/style_car_page.css
25 85 0.33% 1519 0.10% /js/all_cars_src.js
26 85 0.33% 614 0.04% /js/rSlider.min.js
27 81 0.32% 98 0.01% /css/all_cars.css
28 80 0.31% 172 0.01% /css/rSlider.min.css
29 71 0.28% 1101 0.08% /tarifs.html
30 59 0.23% 0 0.00% /wp-cron.php

Top 10 of 997 Total URLs By KBytes
# Hits KBytes URL
1 504 1.96% 59656 4.09% /css/bootstrap.min.css
2 530 2.06% 53502 3.67% /js/clist.js
3 527 2.05% 44435 3.05% /js/jquery.min.js
4 970 3.77% 39961 2.74% /
5 521 2.03% 18848 1.29% /js/bootstrap.min.js
6 506 1.97% 17392 1.19% /css/style.css
7 491 1.91% 10603 0.73% /js/src.js
8 514 2.00% 6740 0.46% /js/picker/
9 525 2.04% 4363 0.30% /js/common.js
10 523 2.04% 4180 0.29% /js/jquery.mask.min.js

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 970 3.77% 1216 76.19% /
2 71 0.28% 57 3.57% /tarifs.html
3 49 0.19% 49 3.07% /feed
4 514 2.00% 43 2.69% /js/picker/
5 109 0.42% 25 1.57% /all_cars.html
6 35 0.14% 22 1.38% /shikarnyiy-snud-spitsami-opisanie-vyazaniya.html
7 3 0.01% 20 1.25% /wp-login.php
8 121 0.47% 19 1.19% /cars.html
9 59 0.23% 19 1.19% /wp-cron.php
10 41 0.16% 15 0.94% /rules_phis.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 970 3.77% 766 48.33% /
2 514 2.00% 345 21.77% /js/picker/
3 121 0.47% 87 5.49% /cars.html
4 109 0.42% 64 4.04% /all_cars.html
5 71 0.28% 54 3.41% /tarifs.html
6 49 0.19% 49 3.09% /feed
7 41 0.16% 28 1.77% /rules_phis.html
8 35 0.14% 22 1.39% /shikarnyiy-snud-spitsami-opisanie-vyazaniya.html
9 3 0.01% 20 1.26% /wp-login.php
10 59 0.23% 18 1.14% /wp-cron.php

Top 30 of 1877 Total Sites
# Hits Files KBytes Visits Hostname
1 325 1.26% 311 1.42% 22871 1.57% 14 0.82% 46.191.232.16
2 288 1.12% 0 0.00% 67 0.00% 1 0.06% 91.191.209.106
3 204 0.79% 175 0.80% 10021 0.69% 4 0.23% 178.247.167.0
4 145 0.56% 145 0.66% 3945 0.27% 7 0.41% 176.214.170.250
5 145 0.56% 141 0.64% 4304 0.30% 19 1.11% 185.26.122.73
6 145 0.56% 145 0.66% 9139 0.63% 0 0.00% 73.56.144.91
7 140 0.54% 0 0.00% 33 0.00% 4 0.23% 109.237.98.53
8 135 0.53% 0 0.00% 31 0.00% 1 0.06% 194.169.175.71
9 133 0.52% 1 0.00% 73 0.01% 1 0.06% 35.88.164.117
10 118 0.46% 118 0.54% 8300 0.57% 2 0.12% 145.255.27.200
11 116 0.45% 116 0.53% 3301 0.23% 6 0.35% 46.147.193.118
12 111 0.43% 111 0.51% 44 0.00% 1 0.06% 23.224.195.15
13 107 0.42% 104 0.48% 8336 0.57% 3 0.18% 91.221.199.72
14 103 0.40% 102 0.47% 8053 0.55% 1 0.06% 145.255.1.166
15 101 0.39% 101 0.46% 7845 0.54% 2 0.12% 85.30.201.145
16 99 0.39% 95 0.43% 8133 0.56% 2 0.12% 195.128.76.143
17 99 0.39% 99 0.45% 67 0.00% 0 0.00% 95.163.255.109
18 98 0.38% 95 0.43% 7677 0.53% 2 0.12% 188.243.182.154
19 97 0.38% 95 0.43% 8084 0.55% 2 0.12% 46.191.138.151
20 96 0.37% 96 0.44% 119 0.01% 1 0.06% 95.163.255.125
21 94 0.37% 94 0.43% 68 0.00% 0 0.00% 95.163.255.126
22 92 0.36% 92 0.42% 62 0.00% 0 0.00% 95.163.255.119
23 91 0.35% 89 0.41% 7807 0.54% 2 0.12% 145.255.1.74
24 90 0.35% 88 0.40% 7672 0.53% 2 0.12% 81.222.191.152
25 90 0.35% 90 0.41% 7834 0.54% 2 0.12% 94.29.124.242
26 89 0.35% 88 0.40% 5587 0.38% 1 0.06% 94.41.6.146
27 88 0.34% 87 0.40% 7610 0.52% 2 0.12% 185.211.158.27
28 87 0.34% 87 0.40% 62 0.00% 0 0.00% 95.163.255.118
29 82 0.32% 79 0.36% 4924 0.34% 3 0.18% 176.215.192.75
30 82 0.32% 51 0.23% 1762 0.12% 1 0.06% 79.173.90.50

Top 10 of 1877 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 325 1.26% 311 1.42% 22871 1.57% 14 0.82% 46.191.232.16
2 204 0.79% 175 0.80% 10021 0.69% 4 0.23% 178.247.167.0
3 145 0.56% 145 0.66% 9139 0.63% 0 0.00% 73.56.144.91
4 107 0.42% 104 0.48% 8336 0.57% 3 0.18% 91.221.199.72
5 118 0.46% 118 0.54% 8300 0.57% 2 0.12% 145.255.27.200
6 99 0.39% 95 0.43% 8133 0.56% 2 0.12% 195.128.76.143
7 97 0.38% 95 0.43% 8084 0.55% 2 0.12% 46.191.138.151
8 103 0.40% 102 0.47% 8053 0.55% 1 0.06% 145.255.1.166
9 101 0.39% 101 0.46% 7845 0.54% 2 0.12% 85.30.201.145
10 90 0.35% 90 0.41% 7834 0.54% 2 0.12% 94.29.124.242

Top 30 of 241 Total Referrers
# Hits Referrer
1 13835 53.84% https://www.102prokat.ru/
2 5660 22.03% - (Direct Request)
3 1018 3.96% https://www.102prokat.ru/css/style.css
4 853 3.32% https://www.102prokat.ru/cars.html
5 804 3.13% https://www.102prokat.ru/all_cars.html
6 401 1.56% https://www.102prokat.ru/tarifs.html
7 311 1.21% https://www.google.com/
8 288 1.12% www.bing.com
9 225 0.88% www.google.com
10 220 0.86% https://www.102prokat.ru/css/lightbox.min.css
11 213 0.83% https://yandex.ru/
12 145 0.56% https://kbsh.bankstreet.io/jif9a87qb4b1d/xqmksevraqcccjvuqrztxdemixfswpzpzdmiewzwqarjkjzapzor.html
13 142 0.55% http://1stajyr.ru/
14 101 0.39% https://www.102prokat.ru/index.html
15 90 0.35% https://astronomico.ru/en/
16 73 0.28% https://www.102prokat.ru/rules_phis.html
17 67 0.26% https://www.google.ru/
18 64 0.25% http://102prokat.ru/
19 60 0.23% http://1stajyr.ru/sokotra-socotra-ostrov-schastya.html
20 57 0.22% http://1stajyr.ru/zhakkard-ornament-koshki-shemyi-i-risunki.html
21 55 0.21% https://barista-spb.ru/shop/category-list/stakany-bumazhnye/bumazhnyj-stakan-dlya-kofe-360-ml-rozovyj-50-sht
22 49 0.19% http://artfort.ru/
23 47 0.18% http://1stajyr.ru/uzor-koshki.html
24 45 0.18% http://1stajyr.ru/wp-cron.php
25 38 0.15% http://1stajyr.ru/vyazanyie-varezhki-bellyi-iz-filma-sumerki.html
26 33 0.13% http://1stajyr.ru/shikarnyiy-snud-spitsami-opisanie-vyazaniya.html
27 31 0.12% http://artfort.ru/olimpiada_gasy/
28 31 0.12% https://102prokat.ru
29 31 0.12% https://102prokat.ru/
30 30 0.12% http://1stajyr.ru/vyazanie-noskov-s-myiska.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.102prokat.ru/

Top 15 of 634 Total User Agents
# Hits User Agent
1 2244 8.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
2 1006 3.92% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
3 697 2.71% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Fast/2.0; +https://help.mail.ru/webmaster/indexing/robots)
4 486 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
5 466 1.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.268
6 443 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148 Sa
7 408 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.151
8 385 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 YaBrowser/22.11.5.715 Yowse
9 278 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 YaBrowser/23.1.1.1138 Yowse
10 269 1.05% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 267 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
12 250 0.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 245 0.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 240 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
15 240 0.93% wp_is_mobile

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25696 100.00% 21891 100.00% 1457895 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23